Description
INTRODUCTION
High performance wrap-around labeling system l Vial labeling
With the continuously rotating starwheel, up to 500 pcs/min can be labeled.
Optional Function :
Infeeder and Outfeeder Rotary table in different size ;
Check or rejection of fallen products ;
Code checking function ;
Printers : Various hot-foil, thermal transfer and laser printers (optional)
CONFIGURATION
NoNameBrand
1 | PLC control system | SIEMENS |
2 | Touch-screen | SIEMENS |
3 | Labeling engine | GERMAN NOVEXX |
4 | Frequency converter | DELTA |
5 | check bottle sensor | Japan KEYENCE |
6 | Check opaque label sensor | German Leuze |
Check opaque and transparent label sensor | GSU 14B/66.3-S12 | |
7 | Main transport motor | JSCC |
PARAMETER
Model | PLM-HZ-A and PLM-HZ-B |
Product specifications: | Cylindrical,vial,Ampoule |
Driving Model | Servo system & German Novexx |
Label material | Self-adhesive sticker, opaque or transparent label |
Yield(pcs/min) | 100-500pcs/min |
Suitable label size | L:10-300mm,H:10-200mm |
Suitable bottle size | Diameter: 20-100mm |
Voltage | 110V/220V/380V |
Machine size | 2400(L)× 1600(W)× 1600 (H) mm |
OPTIONAL
- Printer device,printing date and batch number on labels.
2.Turntable
If machine not connect with production line, suggest choose turntable more convenient for operation.
3.German NOVEXX Labeling engine
Reviews
There are no reviews yet.